Rate Chart of Vehical Insurance
Sl.no | VEHICLE CATEGORY | 3rd PARTY NEW RATE CHART FY-- | ||
1 |
| ONLY TP |
| TP + PA |
2 | Private Car Below 1000 CC | 2530 | 2854 | |
3 | Private Car 1000 CC TO 1500 CC | 4090 | 4414 | |
4 | Private Car Above 1500 CC | 9377 | 9702 / 9761 | |
5 |
| |||
6 |
| ONLY TP |
| TP + PA |
7 | Two Wheeler Below 75 CC | 635 | 1018 | |
8 | Two Wheeler 75 CC TO 150 CC | 843 | 1226 | |
9 | Two Wheeler 150 CC TO 350 CC | 1612 | 1995 | |
10 | Two Wheeler Above 350 CC | 3309 | 3692 | |
11 |
| |||
12 |
| ONLY TP |
| TP + PA |
13 | Three wheeler auto 3 + 1 Passengers(P/D) | 7353 | 7677 | |
14 | 3W Auto 3 + 1 Passengers(Electric) | 4797 | 5127 | |
15 | 4 WL 4 Passengers Below 1000 CC | 12671 | 13055 | |
16 | 4 WL 4 Passengers 1000 CC TO 1500 CC | 14044 | 14428 | |
17 | 4 WL 4 Passengers Above 1500 CC | 17748 | 18132 | |
18 |
| |||
19 | 4 WL 6 Passengers Below 1000 CC | 15413 |
| 15797 |
20 | 4 WL 6 Passengers 1000 CC TO 1500 CC | 16352 | 16736 | |
21 | 4 WL 6 Passengers Above 1500 CC | 20385 | 20769 | |
22 |
| |||
23 |
| ONLY TP |
| TP + PA |
24 | E -RICKSHAW PASSENGERS | 5728 | 6059 | |
25 | E -RICKSHAW GCV PUBLIC | 3763 | 4147 | |
26 | E -RICKSHAW GCV PRIVATE | 3848 | 4232 | |
27 |
| |||
28 |
| ONLY TP |
| TP + PA |
29 | 3 WL AUTO TRUCK COMMERCIAL | 5090 | 5474 | |
30 | TRUCK BELOW 7500 KG COMMERCIAL | 18093 | 18477 | |
31 | TRUCK 7500 KG TO 11999 KG COMMERCIAL | 30566 | 30950 | |
32 | TRUCK 12000 KG TO 19999 KG COMMERCIAL | 39669 | 40053 | |
33 | TRUCK 20000 KG TO 39999 KG COMMERCIAL | 49342 | 49726 | |
34 | TRUCK 40000 KG &ABOVE KG COMMERCIAL | 49669 | 50053 | |
35 |
| |||
36 |
| ONLY TP |
| TP + PA |
37 | 3 WL AUTO TRUCK PRIVATE | 4452 | 4836 | |
38 | TRUCK BELOW 7500 KG PRIVATE | 9649 | 10033 | |
39 | TRUCK 7500 KG TO 11999 KG PRIVATE | 19552 | 19936 | |
40 | TRUCK 12000 KG TO 19999 KG PRIVATE | 12403 | 12787 | |
41 | TRUCK 20000 KG TO 39999 KG PRIVATE | 19859 | 20243 | |
42 | TRUCK 40000 KG &ABOVE KG PRIVATE | 28161 | 28545 | |
43 |
| |||
44 |
| ONLY TP |
| TP + PA |
45 | PASSENGER VEHICLE 7+1 SEAT | 24228 | 24611 | |
46 | PASSENGER VEHICLE 8+1 SEAT | 25263 | 25646 | |
47 | PASSENGER VEHICLE 9+ 1 SEAT | 26297 | 26681 | |
48 | PASSENGER VEHICLE 10+ 1 SEAT |
|
| |
49 |
| ONLY TP |
| |
50 | JCB | 8694 | ||
51 | Tractor Agriculture | 8635 | ||
52 | Tractor Commercial | 18035 | ||
53 | 2W Electric bike | ONLY TP |
| TP + PA |
54 | Up to 3 KW | 539 | 952 | |
55 | 4 kw to 7 kw | 716 | 1129 | |
56 | 8 kw to 16 kw | 1370 | 1812 | |
57 | Above 16 kw | 2812 | 3254 |